

Each RFID chip has a unique ID code, in which high frequency and ultra high frequency chips can also be written according to customer needs. based on the characteristics of RFID, the mainstream applications on the market are very extensive.
Material | PVC (good quality made by XCC) |
Size | 210*297mm(A4 Size), 305*460mm, 325*480mm, 300*480mm 290*480mm, 400*470mm, 520*420mm or larger size |
Layout | 2*4, 2*5, 3*8, 5*5, 5*6, 6*7 or customized |
Thickness | 125Khz(LF):0.50~0.6mm 13.56Mhz(HF):0.30~0.5mm 860~960Mhz(UHF):0.30~0.6mm |
Chip | NXP S50, Desfire 2-8K, FM11RF08 etc |
Frequency | 125khz / 13.56Mhz/ 860-960Mhz |
Protocol | ISO7815, ISO14443A/B, ISO 15693, ISO 18000-6B/6C |
Printing | One color prining of wireframe |
Lamination Effect | Plate steel Lamination / Teflon lamination |
Sample | Available |
Production Capacity | 40 millions/month |
Lead time | 7-10 Work days |
Application | RFID Inlay for Contactless or Contact Smart Card/RFID Card Making |
Certification | SGS/ROHS/CE/ISO |
