 
| Price | $1.80/Piece | 
| Min quantity | 1Piece | 
| Quantity | 999Piece | 
| Deliver | In 7 days | 
Overview
Essential details
Industrial Use:
Printing and Package
Material:
pet, PET
Type:
Transparent film
Usage:
Protection film, Packaging film,
Feature:
Heat resistance,Moisture Proof
Hardness:
Soft
Processing Type:
Multiple Extrusion
Transparency:
Transparent
Place of Origin:
Jiangsu, China
Product name:
BOPET film
Color:
Transparent
Certificate:
ISO 9001 ISO14001,ISO45001
Thickness:
8mic to 75mic
Width:
500-3300mm
Length:
600-3600m
Inner Core:
3" or 6"
Packing:
Wooden packaging
Size:
Customized
Sample:
A4 free Samples
Packaging & delivery
Packaging Details
Port
Picture Example:


Lead time:
| Quantity(kilograms) | 1 - 10000 | >10000 | 
| Lead time (days) | 15 | To be negotiated | 
Video Description
Product Description

| Project | Unit | Typical value | Test method | |
| thickness | µm | 12~75 | GB/T 6672 | |
| tensile strength | MD | MPa | 210 | ASTM D882 | 
| TD | 210 | |||
| elastic modulus | MD | MPa | 3800 | ASTM D882 | 
| TD | 3800 | |||
| elongation at break | MD | % | 100 | ASTM D882 | 
| TD | 100 | |||
| heat shrinkage rate | MD | % | 2 | ASTM D1204 | 
| TD | 0 | (150℃, 30min) | ||
| friction coefficient | Static | — | 0.55 | ASTM D1894 | 
| Dynamic | 0.55 | |||
| haze | % | 3.5 | ASTM D1003 | |
| glossiness | % | 120 | ASTM D2457 | |
| wetting tension | mN/m | 54 | GB/T 14216 | |
 



